Scheduled Service Rates
| Flat Season Rate* | ||
| Weekly Service** | ||
| May to October | $425.00 | |
| June to October | $400.00 | |
| June to September | $340.00 | |
| July to October | $340.00 | |
| July to September | $270.00 | |
| Every Other Week Service** | ||
| May to October | $250.00 | |
| June to October | $225.00 | |
| June to September | $200.00 | |
| July to October | $200.00 | |
| July to September | $160.00 | |
|
* There is an additional seasonal charge for more than one pump-out fitting of $100.00 per fitting for Weekly Service and $50.00 per fitting for Every Other Week Service and additional charges for pump out of more than 50 gallons per service. No refunds or credits. ** Service available from May 1st to October 31st |
||
Oops! We could not locate your form.

